Countries & Currencies
A comprehensive reference for implementations, listing all ISO3 and ISO2 country codes with their primary currency, including the ISO2 currency code, symbol, and decimal precision.
country | iso3 | iso2 | currency | iso3 | symbol | decimals |
---|---|---|---|---|---|---|
Afghanistan | AFG | AF | Afghan afghani | AFN | ؋ | 2 |
Aland Islands | ALA | AX | Euro | EUR | € | 2 |
Albania | ALB | AL | Albanian lek | ALL | Lek | 2 |
Algeria | DZA | DZ | Algerian dinar | DZD | دج | 2 |
American Samoa | ASM | AS | US Dollar | USD | $ | 2 |
Andorra | AND | AD | Euro | EUR | € | 2 |
Angola | AGO | AO | Angolan kwanza | AOA | Kz | 2 |
Anguilla | AIA | AI | East Caribbean dollar | XCD | $ | 2 |
Antarctica | ATA | AQ | Antarctican dollar | AAD | $ | 2 |
Antigua And Barbuda | ATG | AG | East Caribbean dollar | XCD | $ | 2 |
Argentina | ARG | AR | Argentine peso | ARS | $ | 2 |
Armenia | ARM | AM | Armenian dram | AMD | ֏ | 2 |
Aruba | ABW | AW | Aruban florin | AWG | ƒ | 2 |
Australia | AUS | AU | Australian dollar | AUD | $ | 2 |
Austria | AUT | AT | Euro | EUR | € | 2 |
Azerbaijan | AZE | AZ | Azerbaijani manat | AZN | m | 2 |
Bahamas The | BHS | BS | Bahamian dollar | BSD | B$ | 2 |
Bahrain | BHR | BH | Bahraini dinar | BHD | .د.ب | 2 |
Bangladesh | BGD | BD | Bangladeshi taka | BDT | ৳ | 0 |
Barbados | BRB | BB | Barbadian dollar | BBD | Bds$ | 2 |
Belarus | BLR | BY | Belarusian ruble | BYN | Br | 2 |
Belgium | BEL | BE | Euro | EUR | € | 2 |
Belize | BLZ | BZ | Belize dollar | BZD | $ | 2 |
Benin | BEN | BJ | West African CFA franc | XOF | CFA | 0 |
Bermuda | BMU | BM | Bermudian dollar | BMD | $ | 2 |
Bhutan | BTN | BT | Bhutanese ngultrum | BTN | Nu. | 2 |
Bolivia | BOL | BO | Bolivian boliviano | BOB | Bs. | 0 |
Bonaire, Sint Eustatius and Saba | BES | BQ | US Dollar | USD | $ | 2 |
Bosnia and Herzegovina | BIH | BA | Bosnia and Herzegovina convertible mark | BAM | KM | 2 |
Botswana | BWA | BW | Botswana pula | BWP | P | 2 |
Bouvet Island | BVT | BV | Norwegian Krone | NOK | kr | 2 |
Brazil | BRA | BR | Brazilian real | BRL | R$ | 2 |
British Indian Ocean Territory | IOT | IO | US Dollar | USD | $ | 2 |
Brunei | BRN | BN | Brunei dollar | BND | B$ | 2 |
Bulgaria | BGR | BG | Bulgarian lev | BGN | Лв. | 2 |
Burkina Faso | BFA | BF | West African CFA franc | XOF | CFA | 0 |
Burundi | BDI | BI | Burundian franc | BIF | FBu | 0 |
Cambodia | KHM | KH | Cambodian riel | KHR | KHR | 0 |
Cameroon | CMR | CM | Central African CFA franc | XAF | FCFA | 0 |
Canada | CAN | CA | Canadian dollar | CAD | $ | 2 |
Cape Verde | CPV | CV | Cape Verdean escudo | CVE | $ | 0 |
Cayman Islands | CYM | KY | Cayman Islands dollar | KYD | $ | 2 |
Central African Republic | CAF | CF | Central African CFA franc | XAF | FCFA | 0 |
Chad | TCD | TD | Central African CFA franc | XAF | FCFA | 0 |
Chile | CHL | CL | Chilean peso | CLP | $ | 0 |
China | CHN | CN | Chinese yuan | CNY | ¥ | 2 |
Christmas Island | CXR | CX | Australian dollar | AUD | $ | 2 |
Cocos (Keeling) Islands | CCK | CC | Australian dollar | AUD | $ | 2 |
Colombia | COL | CO | Colombian peso | COP | $ | 0 |
Comoros | COM | KM | Comorian franc | KMF | CF | 0 |
Congo | COG | CG | Central African CFA franc | XAF | FCFA | 0 |
Cook Islands | COK | CK | Cook Islands dollar | NZD | $ | 2 |
Costa Rica | CRI | CR | Costa Rican colón | CRC | ₡ | 2 |
Cote D'Ivoire (Ivory Coast) | CIV | CI | West African CFA franc | XOF | CFA | 0 |
Croatia | HRV | HR | Croatian kuna | HRK | kn | 2 |
Cuba | CUB | CU | Cuban peso | CUP | $ | 2 |
Curaçao | CUW | CW | Netherlands Antillean guilder | ANG | ƒ | 2 |
Cyprus | CYP | CY | Euro | EUR | € | 2 |
Czech Republic | CZE | CZ | Czech koruna | CZK | Kč | 2 |
Democratic Republic of the Congo | COD | CD | Congolese Franc | CDF | FC | 2 |
Denmark | DNK | DK | Danish krone | DKK | Kr. | 2 |
Djibouti | DJI | DJ | Djiboutian franc | DJF | Fdj | 0 |
Dominica | DMA | DM | East Caribbean dollar | XCD | $ | 2 |
Dominican Republic | DOM | DO | Dominican peso | DOP | $ | 0 |
East Timor | TLS | TL | US Dollar | USD | $ | 2 |
Ecuador | ECU | EC | US Dollar | USD | $ | 2 |
Egypt | EGY | EG | Egyptian pound | EGP | ج.م | 0 |
El Salvador | SLV | SV | US Dollar | USD | $ | 2 |
Equatorial Guinea | GNQ | GQ | Central African CFA franc | XAF | FCFA | 0 |
Eritrea | ERI | ER | Eritrean nakfa | ERN | Nfk | 2 |
Estonia | EST | EE | Euro | EUR | € | 2 |
Ethiopia | ETH | ET | Ethiopian birr | ETB | Nkf | 2 |
Falkland Islands | FLK | FK | Falkland Islands pound | FKP | £ | 2 |
Faroe Islands | FRO | FO | Danish krone | DKK | Kr. | 2 |
Fiji Islands | FJI | FJ | Fijian dollar | FJD | FJ$ | 2 |
Finland | FIN | FI | Euro | EUR | € | 2 |
France | FRA | FR | Euro | EUR | € | 2 |
French Guiana | GUF | GF | Euro | EUR | € | 2 |
French Polynesia | PYF | PF | CFP franc | XPF | ₣ | 0 |
French Southern Territories | ATF | TF | Euro | EUR | € | 2 |
Gabon | GAB | GA | Central African CFA franc | XAF | FCFA | 0 |
Gambia The | GMB | GM | Gambian dalasi | GMD | D | 2 |
Georgia | GEO | GE | Georgian lari | GEL | ლ | 2 |
Germany | DEU | DE | Euro | EUR | € | 2 |
Ghana | GHA | GH | Ghanaian cedi | GHS | GH₵ | 2 |
Gibraltar | GIB | GI | Gibraltar pound | GIP | £ | 2 |
Greece | GRC | GR | Euro | EUR | € | 2 |
Greenland | GRL | GL | Danish krone | DKK | Kr. | 2 |
Grenada | GRD | GD | East Caribbean dollar | XCD | $ | 2 |
Guadeloupe | GLP | GP | Euro | EUR | € | 2 |
Guam | GUM | GU | US Dollar | USD | $ | 2 |
Guatemala | GTM | GT | Guatemalan quetzal | GTQ | Q | 2 |
Guernsey and Alderney | GGY | GG | British pound | GBP | £ | 2 |
Guinea | GIN | GN | Guinean franc | GNF | FG | 0 |
Guinea-Bissau | GNB | GW | West African CFA franc | XOF | CFA | 0 |
Guyana | GUY | GY | Guyanese dollar | GYD | $ | 2 |
Haiti | HTI | HT | Haitian gourde | HTG | G | 2 |
Heard Island and McDonald Islands | HMD | HM | Australian dollar | AUD | $ | 2 |
Honduras | HND | HN | Honduran lempira | HNL | L | 2 |
Hong Kong S.A.R. | HKG | HK | Hong Kong dollar | HKD | $ | 2 |
Hungary | HUN | HU | Hungarian forint | HUF | Ft | 0 |
Iceland | ISL | IS | Icelandic króna | ISK | kr | 0 |
India | IND | IN | Indian rupee | INR | ₹ | 2 |
Indonesia | IDN | ID | Indonesian rupiah | IDR | Rp | 0 |
Iran | IRN | IR | Iranian rial | IRR | ﷼ | 0 |
Iraq | IRQ | IQ | Iraqi dinar | IQD | د.ع | 3 |
Ireland | IRL | IE | Euro | EUR | € | 2 |
Israel | ISR | IL | Israeli new shekel | ILS | ₪ | 2 |
Italy | ITA | IT | Euro | EUR | € | 2 |
Jamaica | JAM | JM | Jamaican dollar | JMD | J$ | 2 |
Japan | JPN | JP | Japanese yen | JPY | ¥ | 0 |
Jersey | JEY | JE | British pound | GBP | £ | 2 |
Jordan | JOR | JO | Jordanian dinar | JOD | ا.د | 3 |
Kazakhstan | KAZ | KZ | Kazakhstani tenge | KZT | лв | 2 |
Kenya | KEN | KE | Kenyan shilling | KES | KSh | 0 |
Kiribati | KIR | KI | Australian dollar | AUD | $ | 2 |
Kosovo | XKX | XK | Euro | EUR | € | 2 |
Kuwait | KWT | KW | Kuwaiti dinar | KWD | ك.د | 3 |
Kyrgyzstan | KGZ | KG | Kyrgyzstani som | KGS | лв | 2 |
Laos | LAO | LA | Lao kip | LAK | ₭ | 0 |
Latvia | LVA | LV | Euro | EUR | € | 2 |
Lebanon | LBN | LB | Lebanese pound | LBP | £ | 2 |
Lesotho | LSO | LS | Lesotho loti | LSL | L | 2 |
Liberia | LBR | LR | Liberian dollar | LRD | $ | 2 |
Libya | LBY | LY | Libyan dinar | LYD | د.ل | 3 |
Liechtenstein | LIE | LI | Swiss franc | CHF | CHf | 2 |
Lithuania | LTU | LT | Euro | EUR | € | 2 |
Luxembourg | LUX | LU | Euro | EUR | € | 2 |
Macau S.A.R. | MAC | MO | Macanese pataca | MOP | $ | 2 |
Macedonia | MKD | MK | Denar | MKD | ден | 2 |
Madagascar | MDG | MG | Malagasy ariary | MGA | Ar | 0 |
Malawi | MWI | MW | Malawian kwacha | MWK | MK | 2 |
Malaysia | MYS | MY | Malaysian ringgit | MYR | RM | 2 |
Maldives | MDV | MV | Maldivian rufiyaa | MVR | Rf | 2 |
Mali | MLI | ML | West African CFA franc | XOF | CFA | 0 |
Malta | MLT | MT | Euro | EUR | € | 2 |
Man (Isle of) | IMN | IM | British pound | GBP | £ | 2 |
Marshall Islands | MHL | MH | US Dollar | USD | $ | 2 |
Martinique | MTQ | MQ | Euro | EUR | € | 2 |
Mauritania | MRT | MR | Mauritanian ouguiya | MRU | MRU | 0 |
Mauritius | MUS | MU | Mauritian rupee | MUR | ₨ | 2 |
Mayotte | MYT | YT | Euro | EUR | € | 2 |
Mexico | MEX | MX | Mexican peso | MXN | $ | 2 |
Micronesia | FSM | FM | US Dollar | USD | $ | 2 |
Moldova | MDA | MD | Moldovan leu | MDL | L | 2 |
Monaco | MCO | MC | Euro | EUR | € | 2 |
Mongolia | MNG | MN | Mongolian tögrög | MNT | ₮ | 2 |
Montenegro | MNE | ME | Euro | EUR | € | 2 |
Montserrat | MSR | MS | East Caribbean dollar | XCD | $ | 2 |
Morocco | MAR | MA | Moroccan dirham | MAD | DH | 0 |
Mozambique | MOZ | MZ | Mozambican metical | MZN | MT | 2 |
Myanmar | MMR | MM | Burmese kyat | MMK | K | 0 |
Namibia | NAM | NA | Namibian dollar | NAD | $ | 2 |
Nauru | NRU | NR | Australian dollar | AUD | $ | 2 |
Nepal | NPL | NP | Nepalese rupee | NPR | ₨ | 2 |
Netherlands | NLD | NL | Euro | EUR | € | 2 |
New Caledonia | NCL | NC | CFP franc | XPF | ₣ | 0 |
New Zealand | NZL | NZ | Cook Islands dollar | NZD | $ | 2 |
Nicaragua | NIC | NI | Nicaraguan córdoba | NIO | C$ | 2 |
Niger | NER | NE | West African CFA franc | XOF | CFA | 0 |
Nigeria | NGA | NG | Nigerian naira | NGN | ₦ | 2 |
Niue | NIU | NU | Cook Islands dollar | NZD | $ | 2 |
Norfolk Island | NFK | NF | Australian dollar | AUD | $ | 2 |
Northern Mariana Islands | MNP | MP | US Dollar | USD | $ | 2 |
North Korea | PRK | KP | North Korean Won | KPW | ₩ | 0 |
Norway | NOR | NO | Norwegian Krone | NOK | kr | 2 |
Oman | OMN | OM | Omani rial | OMR | .ع.ر | 3 |
Pakistan | PAK | PK | Pakistani rupee | PKR | ₨ | 0 |
Palau | PLW | PW | US Dollar | USD | $ | 2 |
Palestinian Territory Occupied | PSE | PS | Israeli new shekel | ILS | ₪ | 2 |
Panama | PAN | PA | Panamanian balboa | PAB | B/. | 2 |
Papua new Guinea | PNG | PG | Papua New Guinean kina | PGK | K | 2 |
Paraguay | PRY | PY | Paraguayan guarani | PYG | ₲ | 0 |
Peru | PER | PE | Peruvian sol | PEN | S/. | 2 |
Philippines | PHL | PH | Philippine peso | PHP | ₱ | 2 |
Pitcairn Island | PCN | PN | Cook Islands dollar | NZD | $ | 2 |
Poland | POL | PL | Polish złoty | PLN | zł | 2 |
Portugal | PRT | PT | Euro | EUR | € | 2 |
Puerto Rico | PRI | PR | US Dollar | USD | $ | 2 |
Qatar | QAT | QA | Qatari riyal | QAR | ق.ر | 2 |
Reunion | REU | RE | Euro | EUR | € | 2 |
Romania | ROU | RO | Romanian leu | RON | lei | 2 |
Russia | RUS | RU | Russian ruble | RUB | ₽ | 2 |
Rwanda | RWA | RW | Rwandan franc | RWF | FRw | 0 |
Saint-Barthelemy | BLM | BL | Euro | EUR | € | 2 |
Saint Helena | SHN | SH | Saint Helena pound | SHP | £ | 2 |
Saint Kitts And Nevis | KNA | KN | East Caribbean dollar | XCD | $ | 2 |
Saint Lucia | LCA | LC | East Caribbean dollar | XCD | $ | 2 |
Saint-Martin (French part) | MAF | MF | Euro | EUR | € | 2 |
Saint Pierre and Miquelon | SPM | PM | Euro | EUR | € | 2 |
Saint Vincent And The Grenadines | VCT | VC | East Caribbean dollar | XCD | $ | 2 |
Samoa | WSM | WS | Samoan tālā | WST | SAT | 2 |
San Marino | SMR | SM | Euro | EUR | € | 2 |
Sao Tome and Principe | STP | ST | Dobra | STD | Db | 0 |
Saudi Arabia | SAU | SA | Saudi riyal | SAR | ﷼ | 2 |
Senegal | SEN | SN | West African CFA franc | XOF | CFA | 0 |
Serbia | SRB | RS | Serbian dinar | RSD | din | 2 |
Seychelles | SYC | SC | Seychellois rupee | SCR | SRe | 2 |
Sierra Leone | SLE | SL | NULL | NULL | NULL | NULL |
Singapore | SGP | SG | Singapore dollar | SGD | $ | 2 |
Sint Maarten (Dutch part) | SXM | SX | Netherlands Antillean guilder | ANG | ƒ | 2 |
Slovakia | SVK | SK | Euro | EUR | € | 2 |
Slovenia | SVN | SI | Euro | EUR | € | 2 |
Solomon Islands | SLB | SB | Solomon Islands dollar | SBD | Si$ | 2 |
Somalia | SOM | SO | Somali shilling | SOS | Sh.so. | 2 |
South Africa | ZAF | ZA | South African rand | ZAR | R | 2 |
South Georgia | SGS | GS | British pound | GBP | £ | 2 |
South Korea | KOR | KR | Won | KRW | ₩ | 0 |
South Sudan | SSD | SS | South Sudanese pound | SSP | £ | 2 |
Spain | ESP | ES | Euro | EUR | € | 2 |
Sri Lanka | LKA | LK | Sri Lankan rupee | LKR | Rs | 0 |
Sudan | SDN | SD | Sudanese pound | SDG | .س.ج | 2 |
Suriname | SUR | SR | Surinamese dollar | SRD | $ | 2 |
Svalbard And Jan Mayen Islands | SJM | SJ | Norwegian Krone | NOK | kr | 2 |
Swaziland | SWZ | SZ | Lilangeni | SZL | E | 2 |
Sweden | SWE | SE | Swedish krona | SEK | kr | 2 |
Switzerland | CHE | CH | Swiss franc | CHF | CHf | 2 |
Syria | SYR | SY | Syrian pound | SYP | LS | 2 |
Taiwan | TWN | TW | New Taiwan dollar | TWD | $ | 0 |
Tajikistan | TJK | TJ | Tajikistani somoni | TJS | SM | 2 |
Tanzania | TZA | TZ | Tanzanian shilling | TZS | TSh | 0 |
Thailand | THA | TH | Thai baht | THB | ฿ | 0 |
Togo | TGO | TG | West African CFA franc | XOF | CFA | 0 |
Tokelau | TKL | TK | Cook Islands dollar | NZD | $ | 2 |
Tonga | TON | TO | Tongan paʻanga | TOP | $ | 2 |
Trinidad And Tobago | TTO | TT | Trinidad and Tobago dollar | TTD | $ | 2 |
Tunisia | TUN | TN | Tunisian dinar | TND | ت.د | 3 |
Turkey | TUR | TR | Turkish lira | TRY | ₺ | 2 |
Turkmenistan | TKM | TM | Turkmenistan manat | TMT | T | 2 |
Turks And Caicos Islands | TCA | TC | US Dollar | USD | $ | 2 |
Tuvalu | TUV | TV | Australian dollar | AUD | $ | 2 |
Uganda | UGA | UG | Ugandan shilling | UGX | USh | 0 |
Ukraine | UKR | UA | Ukrainian hryvnia | UAH | ₴ | 2 |
United Arab Emirates | ARE | AE | United Arab Emirates dirham | AED | إ.د | 2 |
United Kingdom | GBR | GB | British pound | GBP | £ | 2 |
United States | USA | US | US Dollar | USD | $ | 2 |
United States Minor Outlying Islands | UMI | UM | US Dollar | USD | $ | 2 |
Uruguay | URY | UY | Uruguayan peso | UYU | $ | 2 |
Uzbekistan | UZB | UZ | Uzbekistani soʻm | UZS | лв | 2 |
Vanuatu | VUT | VU | Vanuatu vatu | VUV | VT | 0 |
Vatican City State (Holy See) | VAT | VA | Euro | EUR | € | 2 |
Venezuela | VEN | VE | Bolívar | VEF | Bs | 2 |
Vietnam | VNM | VN | Vietnamese đồng | VND | ₫ | 0 |
Virgin Islands (British) | VGB | VG | US Dollar | USD | $ | 2 |
Virgin Islands (US) | VIR | VI | US Dollar | USD | $ | 2 |
Wallis And Futuna Islands | WLF | WF | CFP franc | XPF | ₣ | 0 |
Western Sahara | ESH | EH | Moroccan dirham | MAD | DH | 0 |
Yemen | YEM | YE | Yemeni rial | YER | ﷼ | 2 |
Zambia | ZMB | ZM | Zambian kwacha | ZMW | ZK | 2 |
Zimbabwe | ZWE | ZW | Zimbabwe Dollar | ZWL | $ | 2 |
Updated 4 months ago